|
|
TargetOS for Coldfire: Kernel Benchmark
| | |
| Semiphore Test | Leading IDE | GCC |
| semPend() with waiting token | 34.0 usec | 24.0 usec |
| semPost() with no task waiting | 31.0 usec | 22.0 usec |
| semPost() with task made ready, no context switch | 47.0 usec | 34.0 usec |
| semPost() with context switch | 88.0 usec | 60.0 usec |
| semPend() with context switch | 79.0 usec | 61.0 usec |
| | |
| Queue Test | Leading IDE | GCC |
| quePend() with waiting message | 51.0 usec | 40.0 usec |
| quePost() with no task waiting | 54.0 usec | 42.0 usec |
| quePost() with task made ready, no context switch | 50.0 usec | 34.0 usec |
| quePost() with context switch | 91.0 usec | 61.0 usec |
| quePend() with context switch | 80.0 usec | 61.0 usec |
| | |
| Nexus Test | Leading IDE | GCC |
| nexPost() with no task waiting | 35.0 usec | 23.0 usec |
| nexPost() with 1 task made ready, no context switch | 79.0 usec | 60.0 usec |
| nexPost() with 2 tasks readied, no context switch | 115.0 usec | 89.0 usec |
| nexPost() from ISR with >1 task waiting | 77.0 usec | 45.0 usec |
| nexPost() with context switch | 121.0 usec | 94.0 usec |
| nexPend() with context switch | 81.0 usec | 60.0 usec |
For more information on kernel benchmark, please contact us:
Blunk Microsystems
6576 Leyland Park Drive
San Jose, CA 95120-4558
Tel: (408)323-1758
Fax: (408)323-1757
Email: sales@blunkmicro.com
|
|